Bio
| Metric | Tinsley | Williams | Δ Tinsley − Williams |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 205 lb | 190 lb | +15(+7%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2023 R? #? | 2025 R3 #5 | — |
| College | Penn State | Washington State | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Tinsley | Williams | Δ Tinsley − Williams |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Targets | 24 | 21 | +3(+13%) |
| Rec | 8 | 10 | -2(-20%) |
| Rec Yds | 116 | 209 | -93(-44%) |
| Y/R | 14.5 | 20.9 | -6.4(-31%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | 2.6 | 9.8 | -7.2(-73%) |
Career Totals (REG)
| Metric | Tinsley | Williams | Δ Tinsley − Williams |
|---|---|---|---|
| Games | 10 | 14 | -4(-29%) |
| Targets | 24 | 21 | +3(+13%) |
| Rec | 8 | 10 | -2(-20%) |
| Rec Yds | 116 | 209 | -93(-44%) |
| Y/R | 14.5 | 20.9 | -6.4(-31%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | — | — | — |