Bio
| Metric | Taylor | Tonga | Δ Taylor − Tonga |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 305 lb | 335 lb | -30(-9%) |
| Age | 24 | 29 | -5(-17%) |
| Draft | 2024 R? #? | 2021 R7 #22 | — |
| College | Miami (FL) | Brigham Young | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Taylor | Tonga | Δ Taylor − Tonga |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
Career Totals (REG)
| Metric | Taylor | Tonga | Δ Taylor − Tonga |
|---|---|---|---|
| Games | 19 | 48 | -29(-60%) |