Bio
| Metric | Ferguson | Long | Δ Ferguson − Long |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 247 lb | 243 lb | +4(+2%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2025 R2 #14 | 2021 R3 #17 | — |
| College | Oregon | Boston College | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Ferguson | Long | Δ Ferguson − Long |
|---|---|---|---|
| Games | 11 | 7 | +4(+36%) |
| Targets | 25 | 17 | +8(+32%) |
| Rec | 11 | 12 | -1(-8%) |
| Rec Yds | 231 | 85 | +146(+63%) |
| Y/R | 21.0 | 7.1 | +13.9(+66%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 7.4 | 7.8 | -0.4(-5%) |
Career Totals (REG)
| Metric | Ferguson | Long | Δ Ferguson − Long |
|---|---|---|---|
| Games | 11 | 23 | -12(-52%) |
| Targets | 25 | 29 | -4(-14%) |
| Rec | 11 | 20 | -9(-45%) |
| Rec Yds | 231 | 153 | +78(+34%) |
| Y/R | 21.0 | 7.7 | +13.3(+63%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | — | — | — |