Bio
| Metric | Epenesa | Noy | Δ Epenesa − Noy |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 260 lb | 255 lb | +5(+2%) |
| Age | 27 | 35 | -8(-23%) |
| Draft | 2020 R2 #22 | 2014 R2 #8 | — |
| College | Iowa | BYU | — |
| Rookie yr | 2020 | 2014 | +6(+0%) |
Latest Season (2025)
| Metric | Epenesa | Noy | Δ Epenesa − Noy |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Epenesa | Noy | Δ Epenesa − Noy |
|---|---|---|---|
| Games | 79 | 166 | -87(-52%) |