Bio
| Metric | Egbuka | Meyers | Δ Egbuka − Meyers |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 205 lb | 193 lb | +12(+6%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2025 R1 #19 | 2019 R? #? | — |
| College | Ohio State | North Carolina State | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Egbuka | Meyers | Δ Egbuka − Meyers |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 127 | 110 | +17(+13%) |
| Rec | 63 | 75 | -12(-16%) |
| Rec Yds | 938 | 835 | +103(+11%) |
| Y/R | 14.9 | 11.1 | +3.8(+26%) |
| Rec TD | 6 | 3 | +3(+50%) |
| Rec EPA | 7.1 | 10.0 | -2.9(-29%) |
Career Totals (REG)
| Metric | Egbuka | Meyers | Δ Egbuka − Meyers |
|---|---|---|---|
| Games | 17 | 107 | -90(-84%) |
| Targets | 127 | 689 | -562(-82%) |
| Rec | 63 | 468 | -405(-87%) |
| Rec Yds | 938 | 5,427 | -4,489(-83%) |
| Y/R | 14.9 | 11.6 | +3.3(+22%) |
| Rec TD | 6 | 23 | -17(-74%) |
| Rec EPA | — | — | — |