Bio
| Metric | Higgins | Odunze | Δ Higgins − Odunze |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 220 lb | 214 lb | +6(+3%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2020 R2 #1 | 2024 R1 #9 | — |
| College | Clemson | Washington | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Higgins | Odunze | Δ Higgins − Odunze |
|---|---|---|---|
| Games | 15 | 12 | +3(+20%) |
| Targets | 98 | 90 | +8(+8%) |
| Rec | 59 | 44 | +15(+25%) |
| Rec Yds | 846 | 661 | +185(+22%) |
| Y/R | 14.3 | 15.0 | -0.7(-5%) |
| Rec TD | 11 | 6 | +5(+45%) |
| Rec EPA | 36.0 | 20.9 | +15.1(+42%) |
Career Totals (REG)
| Metric | Higgins | Odunze | Δ Higgins − Odunze |
|---|---|---|---|
| Games | 82 | 29 | +53(+65%) |
| Targets | 610 | 191 | +419(+69%) |
| Rec | 389 | 98 | +291(+75%) |
| Rec Yds | 5,441 | 1,395 | +4,046(+74%) |
| Y/R | 14.0 | 14.2 | -0.2(-1%) |
| Rec TD | 45 | 9 | +36(+80%) |
| Rec EPA | — | — | — |