Bio
| Metric | Higgins | Brown | Δ Higgins − Brown |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 220 lb | 226 lb | -6(-3%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2020 R2 #1 | 2019 R2 #19 | — |
| College | Clemson | Mississippi | — |
| Rookie yr | 2020 | 2019 | +1(+0%) |
Latest Season (2025)
| Metric | Higgins | Brown | Δ Higgins − Brown |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 98 | 121 | -23(-19%) |
| Rec | 59 | 78 | -19(-24%) |
| Rec Yds | 846 | 1,003 | -157(-16%) |
| Y/R | 14.3 | 12.9 | +1.4(+10%) |
| Rec TD | 11 | 7 | +4(+36%) |
| Rec EPA | 36.0 | 33.7 | +2.3(+6%) |
Career Totals (REG)
| Metric | Higgins | Brown | Δ Higgins − Brown |
|---|---|---|---|
| Games | 82 | 105 | -23(-22%) |
| Targets | 610 | 816 | -206(-25%) |
| Rec | 389 | 524 | -135(-26%) |
| Rec Yds | 5,441 | 8,029 | -2,588(-32%) |
| Y/R | 14.0 | 15.3 | -1.3(-8%) |
| Rec TD | 45 | 56 | -11(-20%) |
| Rec EPA | — | — | — |