Bio
| Metric | Johnson | Goodson | Δ Johnson − Goodson |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 224 lb | 197 lb | +27(+12%) |
| Age | 22 | 25 | -3(-12%) |
| Draft | 2025 R3 #19 | 2022 R? #? | — |
| College | Iowa | Iowa | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Johnson | Goodson | Δ Johnson − Goodson |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
| Carries | 28 | 9 | +19(+68%) |
| Rush Yds | 69 | 24 | +45(+65%) |
| Y/A | 2.5 | 2.7 | -0.2(-7%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 2 | -1(-50%) |
| Rec Yds | 9 | 8 | +1(+11%) |
Career Totals (REG)
| Metric | Johnson | Goodson | Δ Johnson − Goodson |
|---|---|---|---|
| Games | 10 | 30 | -20(-67%) |
| Carries | 28 | 54 | -26(-48%) |
| Rush Yds | 69 | 264 | -195(-74%) |
| Y/A | 2.5 | 4.9 | -2.4(-49%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 1 | 19 | -18(-95%) |
| Rec Yds | 9 | 103 | -94(-91%) |