Bio
| Metric | Chestnut | Homer | Δ Chestnut − Homer |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 228 lb | 211 lb | +17(+7%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2022 R? #? | 2019 R6 #31 | — |
| College | Sacred Heart University | Miami | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Chestnut | Homer | Δ Chestnut − Homer |
|---|---|---|---|
| Games | 16 | 8 | +8(+50%) |
| Carries | 11 | 1 | +10(+91%) |
| Rush Yds | 40 | -2 | +42(+105%) |
| Y/A | 3.6 | -2.0 | +5.6(+156%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Chestnut | Homer | Δ Chestnut − Homer |
|---|---|---|---|
| Games | 35 | 63 | -28(-44%) |
| Carries | 42 | 90 | -48(-53%) |
| Rush Yds | 154 | 474 | -320(-68%) |
| Y/A | 3.7 | 5.3 | -1.6(-30%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 5 | 55 | -50(-91%) |
| Rec Yds | 52 | 475 | -423(-89%) |