Bio
| Metric | Chestnut | Russell | Δ Chestnut − Russell |
|---|---|---|---|
| Height | 5'11" | 6'3" | -4(-5%) |
| Weight | 228 lb | 250 lb | -22(-9%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2022 R? #? | 2023 R? #? | — |
| College | Sacred Heart University | Colorado | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Chestnut | Russell | Δ Chestnut − Russell |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Carries | 11 | 0 | +11(+100%) |
| Rush Yds | 40 | 0 | +40(+100%) |
| Y/A | 3.6 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Chestnut | Russell | Δ Chestnut − Russell |
|---|---|---|---|
| Games | 35 | 24 | +11(+31%) |
| Carries | 42 | 0 | +42(+100%) |
| Rush Yds | 154 | 0 | +154(+100%) |
| Y/A | 3.7 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 52 | 0 | +52(+100%) |