Bio
| Metric | Manning | Fitzpatrick | Δ Manning − Fitzpatrick |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 218 lb | 228 lb | -10(-4%) |
| Age | 45 | 43 | +2(+4%) |
| Draft | 2004 R1 #1 | 2005 R7 #36 | — |
| College | Mississippi | Harvard | — |
| Rookie yr | 2004 | 2005 | -1(-0%) |
Latest Season (2019)
| Metric | Manning | Fitzpatrick | Δ Manning − Fitzpatrick |
|---|---|---|---|
| Games | 4 | 1 | +3(+75%) |
| Pass Yds | 1,042 | 13 | +1,029(+99%) |
| Pass TD | 6 | 0 | +6(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 61.9% | 50% | +11.9(+19%) |
| Pass EPA | -7.0 | -4.3 | -2.7(-39%) |
| Rush Yds | 7 | 2 | +5(+71%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manning | Fitzpatrick | Δ Manning − Fitzpatrick |
|---|---|---|---|
| Games | 235 | 164 | +71(+30%) |
| Pass Yds | 57,023 | 34,982 | +22,041(+39%) |
| Pass TD | 366 | 223 | +143(+39%) |
| INT | 244 | 169 | +75(+31%) |
| Cmp% | 60.3% | 60.7% | -0.4(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 567 | 2,625 | -2,058(-78%) |
| Rush TD | 7 | 21 | -14(-67%) |