Bio
| Metric | Matthews | Andrews | Δ Matthews − Andrews |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 236 lb | 250 lb | -14(-6%) |
| Age | 33 | 30 | +3(+9%) |
| Draft | 2014 R2 #10 | 2018 R3 #22 | — |
| College | Vanderbilt | Oklahoma | — |
| Rookie yr | 2014 | 2018 | -4(-0%) |
Latest Season (2024)
| Metric | Matthews | Andrews | Δ Matthews − Andrews |
|---|---|---|---|
| Games | 2 | 17 | -15(-88%) |
| Targets | 1 | 70 | -69(-99%) |
| Rec | 0 | 48 | -48(-100%) |
| Rec Yds | 0 | 422 | -422(-100%) |
| Y/R | — | 8.8 | — |
| Rec TD | 0 | 5 | -5(-100%) |
| Rec EPA | -0.6 | 1.6 | -2.1(-137%) |
Career Totals (REG)
| Metric | Matthews | Andrews | Δ Matthews − Andrews |
|---|---|---|---|
| Games | 76 | 121 | -45(-37%) |
| Targets | 425 | 702 | -277(-39%) |
| Rec | 274 | 484 | -210(-43%) |
| Rec Yds | 3,288 | 5,952 | -2,664(-45%) |
| Y/R | 12.0 | 12.3 | -0.3(-2%) |
| Rec TD | 22 | 56 | -34(-61%) |
| Rec EPA | — | — | — |