Bio
| Metric | Matthews | James | Δ Matthews − James |
|---|---|---|---|
| Height | 6'3" | 6'7" | -4(-5%) |
| Weight | 236 lb | 261 lb | -25(-10%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2014 R2 #10 | 2015 R5 #24 | — |
| College | Vanderbilt | Penn State | — |
| Rookie yr | 2014 | 2015 | -1(-0%) |
Latest Season (2024)
| Metric | Matthews | James | Δ Matthews − James |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Targets | 1 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -0.6 | — | — |
Career Totals (REG)
| Metric | Matthews | James | Δ Matthews − James |
|---|---|---|---|
| Games | 76 | 83 | -7(-8%) |
| Targets | 425 | 230 | +195(+46%) |
| Rec | 274 | 157 | +117(+43%) |
| Rec Yds | 3,288 | 1,522 | +1,766(+54%) |
| Y/R | 12.0 | 9.7 | +2.3(+19%) |
| Rec TD | 22 | 12 | +10(+45%) |
| Rec EPA | — | — | — |