Bio
| Metric | Doubs | Tucker | Δ Doubs − Tucker |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 204 lb | 182 lb | +22(+11%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2022 R4 #27 | 2023 R3 #37 | — |
| College | Nevada | Cincinnati | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Doubs | Tucker | Δ Doubs − Tucker |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 85 | 92 | -7(-8%) |
| Rec | 55 | 57 | -2(-4%) |
| Rec Yds | 724 | 696 | +28(+4%) |
| Y/R | 13.2 | 12.2 | +1(+8%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 34.6 | 21.8 | +12.8(+37%) |
Career Totals (REG)
| Metric | Doubs | Tucker | Δ Doubs − Tucker |
|---|---|---|---|
| Games | 59 | 47 | +12(+20%) |
| Targets | 320 | 207 | +113(+35%) |
| Rec | 202 | 123 | +79(+39%) |
| Rec Yds | 2,424 | 1,566 | +858(+35%) |
| Y/R | 12.0 | 12.7 | -0.7(-6%) |
| Rec TD | 21 | 10 | +11(+52%) |
| Rec EPA | — | — | — |