Bio
| Metric | Doubs | Boutte | Δ Doubs − Boutte |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 204 lb | 197 lb | +7(+3%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2022 R4 #27 | 2023 R6 #10 | — |
| College | Nevada | LSU | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Doubs | Boutte | Δ Doubs − Boutte |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Targets | 85 | 46 | +39(+46%) |
| Rec | 55 | 33 | +22(+40%) |
| Rec Yds | 724 | 551 | +173(+24%) |
| Y/R | 13.2 | 16.7 | -3.5(-21%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | 34.6 | 36.9 | -2.2(-6%) |
Career Totals (REG)
| Metric | Doubs | Boutte | Δ Doubs − Boutte |
|---|---|---|---|
| Games | 59 | 32 | +27(+46%) |
| Targets | 320 | 121 | +199(+62%) |
| Rec | 202 | 78 | +124(+61%) |
| Rec Yds | 2,424 | 1,159 | +1,265(+52%) |
| Y/R | 12.0 | 14.9 | -2.9(-19%) |
| Rec TD | 21 | 9 | +12(+57%) |
| Rec EPA | — | — | — |