Bio
| Metric | Bourne | Worthy | Δ Bourne − Worthy |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 205 lb | 165 lb | +40(+20%) |
| Age | 30 | 23 | +7(+23%) |
| Draft | 2017 R? #? | 2024 R1 #28 | — |
| College | Eastern Washington | Texas | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Bourne | Worthy | Δ Bourne − Worthy |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 53 | 73 | -20(-27%) |
| Rec | 37 | 42 | -5(-12%) |
| Rec Yds | 551 | 532 | +19(+3%) |
| Y/R | 14.9 | 12.7 | +2.2(+15%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 20.6 | 14.8 | +5.7(+28%) |
Career Totals (REG)
| Metric | Bourne | Worthy | Δ Bourne − Worthy |
|---|---|---|---|
| Games | 124 | 30 | +94(+76%) |
| Targets | 483 | 171 | +312(+65%) |
| Rec | 329 | 101 | +228(+69%) |
| Rec Yds | 4,265 | 1,170 | +3,095(+73%) |
| Y/R | 13.0 | 11.6 | +1.4(+11%) |
| Rec TD | 22 | 7 | +15(+68%) |
| Rec EPA | — | — | — |