Bio
| Metric | Tomlinson | Long | Δ Tomlinson − Long |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 263 lb | 243 lb | +20(+8%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2015 R? #? | 2021 R3 #17 | — |
| College | UTEP | Boston College | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2024)
| Metric | Tomlinson | Long | Δ Tomlinson − Long |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Targets | 4 | 17 | -13(-76%) |
| Rec | 2 | 12 | -10(-83%) |
| Rec Yds | 9 | 85 | -76(-89%) |
| Y/R | 4.5 | 7.1 | -2.6(-37%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | -1.8 | 7.8 | -9.6(-124%) |
Career Totals (REG)
| Metric | Tomlinson | Long | Δ Tomlinson − Long |
|---|---|---|---|
| Games | 54 | 23 | +31(+57%) |
| Targets | 45 | 29 | +16(+36%) |
| Rec | 29 | 20 | +9(+31%) |
| Rec Yds | 289 | 153 | +136(+47%) |
| Y/R | 10.0 | 7.7 | +2.3(+23%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | — | — | — |