Bio
| Metric | Brooks | Goodson | Δ Brooks − Goodson |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 225 lb | 197 lb | +28(+12%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2024 R? #? | 2022 R? #? | — |
| College | North Carolina | Iowa | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Brooks | Goodson | Δ Brooks − Goodson |
|---|---|---|---|
| Games | 8 | 10 | -2(-20%) |
| Carries | 17 | 9 | +8(+47%) |
| Rush Yds | 78 | 24 | +54(+69%) |
| Y/A | 4.6 | 2.7 | +1.9(+41%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Brooks | Goodson | Δ Brooks − Goodson |
|---|---|---|---|
| Games | 10 | 30 | -20(-67%) |
| Carries | 18 | 54 | -36(-67%) |
| Rush Yds | 80 | 264 | -184(-70%) |
| Y/A | 4.4 | 4.9 | -0.5(-10%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 19 | -19(-100%) |
| Rec Yds | 0 | 103 | -103(-100%) |