Bio
| Metric | Brown | London | Δ Brown − London |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 202 lb | 215 lb | -13(-6%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2021 R4 #7 | 2022 R1 #8 | — |
| College | USC | USC | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Brown | London | Δ Brown − London |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 172 | 112 | +60(+35%) |
| Rec | 117 | 68 | +49(+42%) |
| Rec Yds | 1,401 | 919 | +482(+34%) |
| Y/R | 12.0 | 13.5 | -1.5(-11%) |
| Rec TD | 11 | 7 | +4(+36%) |
| Rec EPA | 55.6 | 24.8 | +30.8(+55%) |
Career Totals (REG)
| Metric | Brown | London | Δ Brown − London |
|---|---|---|---|
| Games | 82 | 62 | +20(+24%) |
| Targets | 742 | 497 | +245(+33%) |
| Rec | 547 | 309 | +238(+44%) |
| Rec Yds | 6,252 | 3,961 | +2,291(+37%) |
| Y/R | 11.4 | 12.8 | -1.4(-11%) |
| Rec TD | 44 | 22 | +22(+50%) |
| Rec EPA | — | — | — |