Bio
| Metric | Brown | Brown | Δ Brown − Brown |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 202 lb | 226 lb | -24(-11%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2021 R4 #7 | 2019 R2 #19 | — |
| College | USC | Mississippi | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Brown | Brown | Δ Brown − Brown |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 172 | 121 | +51(+30%) |
| Rec | 117 | 78 | +39(+33%) |
| Rec Yds | 1,401 | 1,003 | +398(+28%) |
| Y/R | 12.0 | 12.9 | -0.9(-7%) |
| Rec TD | 11 | 7 | +4(+36%) |
| Rec EPA | 55.6 | 33.7 | +21.9(+39%) |
Career Totals (REG)
| Metric | Brown | Brown | Δ Brown − Brown |
|---|---|---|---|
| Games | 82 | 105 | -23(-22%) |
| Targets | 742 | 816 | -74(-9%) |
| Rec | 547 | 524 | +23(+4%) |
| Rec Yds | 6,252 | 8,029 | -1,777(-22%) |
| Y/R | 11.4 | 15.3 | -3.9(-25%) |
| Rec TD | 44 | 56 | -12(-21%) |
| Rec EPA | — | — | — |