Bio
| Metric | Johnson | Carter | Δ Johnson − Carter |
|---|---|---|---|
| Height | 6'3" | 5'8" | +7(+9%) |
| Weight | 255 lb | 201 lb | +54(+21%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2019 R? #? | 2021 R4 #2 | — |
| College | Tennessee | North Carolina | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Johnson | Carter | Δ Johnson − Carter |
|---|---|---|---|
| Games | 2 | 13 | -11(-85%) |
| Carries | 0 | 92 | -92(-100%) |
| Rush Yds | 0 | 333 | -333(-100%) |
| Y/A | — | 3.6 | — |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 33 | -33(-100%) |
| Rec Yds | 0 | 267 | -267(-100%) |
Career Totals (REG)
| Metric | Johnson | Carter | Δ Johnson − Carter |
|---|---|---|---|
| Games | 37 | 70 | -33(-47%) |
| Carries | 0 | 418 | -418(-100%) |
| Rush Yds | 0 | 1,692 | -1,692(-100%) |
| Y/A | — | 4.0 | — |
| Rush TD | 0 | 9 | -9(-100%) |
| Rec | 19 | 145 | -126(-87%) |
| Rec Yds | 105 | 1,038 | -933(-90%) |