Bio
| Metric | Schultz | Strange | Δ Schultz − Strange |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 242 lb | 253 lb | -11(-4%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2018 R4 #37 | 2023 R2 #30 | — |
| College | Stanford | Penn State | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Schultz | Strange | Δ Schultz − Strange |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 106 | 60 | +46(+43%) |
| Rec | 82 | 46 | +36(+44%) |
| Rec Yds | 777 | 540 | +237(+31%) |
| Y/R | 9.5 | 11.7 | -2.2(-19%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | 36.7 | 31.4 | +5.4(+15%) |
Career Totals (REG)
| Metric | Schultz | Strange | Δ Schultz − Strange |
|---|---|---|---|
| Games | 111 | 33 | +78(+70%) |
| Targets | 580 | 122 | +458(+79%) |
| Rec | 405 | 91 | +314(+78%) |
| Rec Yds | 4,066 | 986 | +3,080(+76%) |
| Y/R | 10.0 | 10.8 | -0.8(-7%) |
| Rec TD | 27 | 6 | +21(+78%) |
| Rec EPA | — | — | — |