Bio
| Metric | Cabinda | Dwumfour | Δ Cabinda − Dwumfour |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 235 lb | 296 lb | -61(-21%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R? #? | 2021 R? #? | — |
| College | Penn State | Rutgers | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2023)
| Metric | Cabinda | Dwumfour | Δ Cabinda − Dwumfour |
|---|---|---|---|
| Games | 3 | 1 | +2(+67%) |
Career Totals (REG)
| Metric | Cabinda | Dwumfour | Δ Cabinda − Dwumfour |
|---|---|---|---|
| Games | 37 | 18 | +19(+51%) |