Bio
| Metric | Doyle | Alie-Cox | Δ Doyle − Alie-Cox |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 262 lb | 267 lb | -5(-2%) |
| Age | 36 | 32 | +4(+11%) |
| Draft | 2013 R? #? | 2017 R? #? | — |
| College | Western Kentucky | Virginia Commonwealth | — |
| Rookie yr | 2013 | 2017 | -4(-0%) |
Latest Season (2021)
| Metric | Doyle | Alie-Cox | Δ Doyle − Alie-Cox |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 43 | 20 | +23(+53%) |
| Rec | 29 | 13 | +16(+55%) |
| Rec Yds | 302 | 117 | +185(+61%) |
| Y/R | 10.4 | 9.0 | +1.4(+13%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | 11.8 | -0.9 | +12.7(+107%) |
Career Totals (REG)
| Metric | Doyle | Alie-Cox | Δ Doyle − Alie-Cox |
|---|---|---|---|
| Games | 108 | 100 | +8(+7%) |
| Targets | 407 | 200 | +207(+51%) |
| Rec | 295 | 127 | +168(+57%) |
| Rec Yds | 2,729 | 1,550 | +1,179(+43%) |
| Y/R | 9.3 | 12.2 | -2.9(-24%) |
| Rec TD | 24 | 16 | +8(+33%) |
| Rec EPA | — | — | — |