Bio
| Metric | Doyle | Okwuegbunam | Δ Doyle − Okwuegbunam |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 262 lb | 258 lb | +4(+2%) |
| Age | 36 | 28 | +8(+22%) |
| Draft | 2013 R? #? | 2020 R4 #12 | — |
| College | Western Kentucky | Missouri | — |
| Rookie yr | 2013 | 2020 | -7(-0%) |
Latest Season (2021)
| Metric | Doyle | Okwuegbunam | Δ Doyle − Okwuegbunam |
|---|---|---|---|
| Games | 15 | 1 | +14(+93%) |
| Targets | 43 | 6 | +37(+86%) |
| Rec | 29 | 5 | +24(+83%) |
| Rec Yds | 302 | 36 | +266(+88%) |
| Y/R | 10.4 | 7.2 | +3.2(+31%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | 11.8 | 1.6 | +10.2(+86%) |
Career Totals (REG)
| Metric | Doyle | Okwuegbunam | Δ Doyle − Okwuegbunam |
|---|---|---|---|
| Games | 108 | 26 | +82(+76%) |
| Targets | 407 | 80 | +327(+80%) |
| Rec | 295 | 59 | +236(+80%) |
| Rec Yds | 2,729 | 582 | +2,147(+79%) |
| Y/R | 9.3 | 9.9 | -0.6(-6%) |
| Rec TD | 24 | 4 | +20(+83%) |
| Rec EPA | — | — | — |