Bio
| Metric | Smith | Dallas | Δ Smith − Dallas |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 240 lb | 225 lb | +15(+6%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R? #? | 2020 R4 #38 | — |
| College | San Jose State | Miami | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2023)
| Metric | Smith | Dallas | Δ Smith − Dallas |
|---|---|---|---|
| Games | 11 | 3 | +8(+73%) |
| Carries | 0 | — | — |
| Rush Yds | 0 | — | — |
| Y/A | — | — | — |
| Rush TD | 0 | — | — |
| Rec | 3 | — | — |
| Rec Yds | 33 | — | — |
Career Totals (REG)
| Metric | Smith | Dallas | Δ Smith − Dallas |
|---|---|---|---|
| Games | 90 | 82 | +8(+9%) |
| Carries | 22 | 124 | -102(-82%) |
| Rush Yds | 53 | 538 | -485(-90%) |
| Y/A | 2.4 | 4.3 | -1.9(-44%) |
| Rush TD | 0 | 4 | -4(-100%) |
| Rec | 38 | 64 | -26(-41%) |
| Rec Yds | 238 | 407 | -169(-42%) |