Bio
| Metric | Nabers | Egbuka | Δ Nabers − Egbuka |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 200 lb | 205 lb | -5(-2%) |
| Age | 22 | 23 | -1(-4%) |
| Draft | 2024 R1 #6 | 2025 R1 #19 | — |
| College | LSU | Ohio State | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Nabers | Egbuka | Δ Nabers − Egbuka |
|---|---|---|---|
| Games | 4 | 17 | -13(-76%) |
| Targets | 35 | 127 | -92(-72%) |
| Rec | 18 | 63 | -45(-71%) |
| Rec Yds | 271 | 938 | -667(-71%) |
| Y/R | 15.1 | 14.9 | +0.2(+1%) |
| Rec TD | 2 | 6 | -4(-67%) |
| Rec EPA | 2.3 | 7.1 | -4.8(-68%) |
Career Totals (REG)
| Metric | Nabers | Egbuka | Δ Nabers − Egbuka |
|---|---|---|---|
| Games | 19 | 17 | +2(+11%) |
| Targets | 205 | 127 | +78(+38%) |
| Rec | 127 | 63 | +64(+50%) |
| Rec Yds | 1,475 | 938 | +537(+36%) |
| Y/R | 11.6 | 14.9 | -3.3(-22%) |
| Rec TD | 9 | 6 | +3(+33%) |
| Rec EPA | — | — | — |