Bio
| Metric | Barr | Muma | Δ Barr − Muma |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 257 lb | 239 lb | +18(+7%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2014 R1 #9 | 2022 R3 #6 | — |
| College | UCLA | Wyoming | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2023)
| Metric | Barr | Muma | Δ Barr − Muma |
|---|---|---|---|
| Games | 2 | 5 | -3(-60%) |
Career Totals (REG)
| Metric | Barr | Muma | Δ Barr − Muma |
|---|---|---|---|
| Games | 112 | 35 | +77(+69%) |