Bio
| Metric | Sinnott | Alie-Cox | Δ Sinnott − Alie-Cox |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 245 lb | 267 lb | -22(-8%) |
| Age | 23 | 32 | -9(-28%) |
| Draft | 2024 R2 #21 | 2017 R? #? | — |
| College | Kansas State | Virginia Commonwealth | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Sinnott | Alie-Cox | Δ Sinnott − Alie-Cox |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Targets | 13 | 20 | -7(-35%) |
| Rec | 11 | 13 | -2(-15%) |
| Rec Yds | 114 | 117 | -3(-3%) |
| Y/R | 10.4 | 9.0 | +1.4(+13%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 3.2 | -0.9 | +4.1(+127%) |
Career Totals (REG)
| Metric | Sinnott | Alie-Cox | Δ Sinnott − Alie-Cox |
|---|---|---|---|
| Games | 16 | 100 | -84(-84%) |
| Targets | 18 | 200 | -182(-91%) |
| Rec | 16 | 127 | -111(-87%) |
| Rec Yds | 142 | 1,550 | -1,408(-91%) |
| Y/R | 8.9 | 12.2 | -3.3(-27%) |
| Rec TD | 2 | 16 | -14(-88%) |
| Rec EPA | — | — | — |