Bio
| Metric | Trubisky | Wilson | Δ Trubisky − Wilson |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 222 lb | 206 lb | +16(+7%) |
| Age | 31 | 37 | -6(-16%) |
| Draft | 2017 R1 #2 | 2012 R3 #12 | — |
| College | North Carolina | Wisconsin | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2025)
| Metric | Trubisky | Wilson | Δ Trubisky − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 313 | 831 | -518(-62%) |
| Pass TD | 4 | 3 | +1(+25%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 71.4% | 58% | +13.4(+19%) |
| Pass EPA | 25.7 | -15.7 | +41.4(+161%) |
| Rush Yds | 6 | 106 | -100(-94%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Trubisky | Wilson | Δ Trubisky − Wilson |
|---|---|---|---|
| Games | 80 | 205 | -125(-61%) |
| Pass Yds | 13,028 | 46,966 | -33,938(-72%) |
| Pass TD | 78 | 353 | -275(-78%) |
| INT | 48 | 114 | -66(-58%) |
| Cmp% | 64.4% | 64.6% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,180 | 5,568 | -4,388(-79%) |
| Rush TD | 13 | 31 | -18(-58%) |