Bio
| Metric | McCaffrey | Achane | Δ McCaffrey − Achane |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 210 lb | 191 lb | +19(+9%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2017 R1 #8 | 2023 R3 #21 | — |
| College | Stanford | Texas A&M | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | McCaffrey | Achane | Δ McCaffrey − Achane |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Carries | 311 | 238 | +73(+23%) |
| Rush Yds | 1,202 | 1,350 | -148(-11%) |
| Y/A | 3.9 | 5.7 | -1.8(-32%) |
| Rush TD | 10 | 8 | +2(+20%) |
| Rec | 102 | 67 | +35(+34%) |
| Rec Yds | 924 | 488 | +436(+47%) |
Career Totals (REG)
| Metric | McCaffrey | Achane | Δ McCaffrey − Achane |
|---|---|---|---|
| Games | 118 | 44 | +74(+63%) |
| Carries | 1,658 | 544 | +1,114(+67%) |
| Rush Yds | 7,589 | 3,057 | +4,532(+60%) |
| Y/A | 4.6 | 5.6 | -1(-18%) |
| Rush TD | 62 | 22 | +40(+65%) |
| Rec | 626 | 172 | +454(+73%) |
| Rec Yds | 5,390 | 1,277 | +4,113(+76%) |