Bio
| Metric | Sanders | Taylor | Δ Sanders − Taylor |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 212 lb | 217 lb | -5(-2%) |
| Age | 24 | 36 | -12(-33%) |
| Draft | 2025 R5 #6 | 2011 R6 #15 | — |
| College | Colorado | Virginia Tech | — |
| Rookie yr | 2025 | 2011 | +14(+1%) |
Latest Season (2025)
| Metric | Sanders | Taylor | Δ Sanders − Taylor |
|---|---|---|---|
| Games | 8 | 6 | +2(+25%) |
| Pass Yds | 1,400 | 779 | +621(+44%) |
| Pass TD | 7 | 5 | +2(+29%) |
| INT | 10 | 5 | +5(+50%) |
| Cmp% | 56.6% | 59.7% | -3.1(-5%) |
| Pass EPA | -59.3 | -13.3 | -46.0(-78%) |
| Rush Yds | 169 | 143 | +26(+15%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Sanders | Taylor | Δ Sanders − Taylor |
|---|---|---|---|
| Games | 8 | 91 | -83(-91%) |
| Pass Yds | 1,400 | 13,033 | -11,633(-89%) |
| Pass TD | 7 | 73 | -66(-90%) |
| INT | 10 | 34 | -24(-71%) |
| Cmp% | 56.6% | 61.8% | -5.2(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 169 | 2,424 | -2,255(-93%) |
| Rush TD | 1 | 20 | -19(-95%) |