Bio
| Metric | Lindsay | Brown | Δ Lindsay − Brown |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 190 lb | 222 lb | -32(-14%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2018 R? #? | 2015 R? #? | — |
| College | Colorado | Texas | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2022)
| Metric | Lindsay | Brown | Δ Lindsay − Brown |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
| Carries | 15 | 18 | -3(-17%) |
| Rush Yds | 49 | 81 | -32(-40%) |
| Y/A | 3.3 | 4.5 | -1.2(-27%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 6 | 5 | +1(+17%) |
| Rec Yds | 19 | 37 | -18(-49%) |
Career Totals (REG)
| Metric | Lindsay | Brown | Δ Lindsay − Brown |
|---|---|---|---|
| Games | 69 | 77 | -8(-10%) |
| Carries | 637 | 349 | +288(+45%) |
| Rush Yds | 2,848 | 1,394 | +1,454(+51%) |
| Y/A | 4.5 | 4.0 | +0.5(+11%) |
| Rush TD | 18 | 13 | +5(+28%) |
| Rec | 87 | 51 | +36(+41%) |
| Rec Yds | 529 | 374 | +155(+29%) |