Bio
| Metric | Etienne | III | Δ Etienne − III |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 215 lb | 211 lb | +4(+2%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R1 #25 | 2022 R2 #9 | — |
| College | Clemson | Michigan State | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Etienne | III | Δ Etienne − III |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 260 | 221 | +39(+15%) |
| Rush Yds | 1,107 | 1,027 | +80(+7%) |
| Y/A | 4.3 | 4.6 | -0.3(-7%) |
| Rush TD | 7 | 5 | +2(+29%) |
| Rec | 36 | 31 | +5(+14%) |
| Rec Yds | 292 | 282 | +10(+3%) |
Career Totals (REG)
| Metric | Etienne | III | Δ Etienne − III |
|---|---|---|---|
| Games | 66 | 58 | +8(+12%) |
| Carries | 897 | 821 | +76(+8%) |
| Rush Yds | 3,798 | 3,555 | +243(+6%) |
| Y/A | 4.2 | 4.3 | -0.1(-2%) |
| Rush TD | 25 | 29 | -4(-14%) |
| Rec | 168 | 133 | +35(+21%) |
| Rec Yds | 1,338 | 1,005 | +333(+25%) |