Bio
| Metric | Ridder | Brissett | Δ Ridder − Brissett |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 215 lb | 235 lb | -20(-9%) |
| Age | 26 | 33 | -7(-21%) |
| Draft | 2022 R3 #10 | 2016 R3 #28 | — |
| College | Cincinnati | North Carolina State | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2024)
| Metric | Ridder | Brissett | Δ Ridder − Brissett |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Pass Yds | 458 | 3,366 | -2,908(-86%) |
| Pass TD | 2 | 23 | -21(-91%) |
| INT | 2 | 8 | -6(-75%) |
| Cmp% | 61.2% | 64.9% | -3.7(-6%) |
| Pass EPA | -22.1 | -3.2 | -18.9(-85%) |
| Rush Yds | 36 | 168 | -132(-79%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Ridder | Brissett | Δ Ridder − Brissett |
|---|---|---|---|
| Games | 24 | 96 | -72(-75%) |
| Pass Yds | 4,002 | 14,766 | -10,764(-73%) |
| Pass TD | 16 | 76 | -60(-79%) |
| INT | 14 | 32 | -18(-56%) |
| Cmp% | 63.6% | 61.9% | +1.7(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 293 | 1,145 | -852(-74%) |
| Rush TD | 5 | 16 | -11(-69%) |