Bio
| Metric | Mahomes | Stroud | Δ Mahomes − Stroud |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 225 lb | 218 lb | +7(+3%) |
| Age | 30 | 24 | +6(+20%) |
| Draft | 2017 R1 #10 | 2023 R1 #2 | — |
| College | Texas Tech | Ohio State | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Mahomes | Stroud | Δ Mahomes − Stroud |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Pass Yds | 3,587 | 3,041 | +546(+15%) |
| Pass TD | 22 | 19 | +3(+14%) |
| INT | 11 | 8 | +3(+27%) |
| Cmp% | 62.7% | 64.5% | -1.8(-3%) |
| Pass EPA | 68.3 | 47.7 | +20.6(+30%) |
| Rush Yds | 422 | 209 | +213(+50%) |
| Rush TD | 5 | 1 | +4(+80%) |
Career Totals (REG)
| Metric | Mahomes | Stroud | Δ Mahomes − Stroud |
|---|---|---|---|
| Games | 126 | 46 | +80(+63%) |
| Pass Yds | 35,939 | 10,876 | +25,063(+70%) |
| Pass TD | 267 | 62 | +205(+77%) |
| INT | 85 | 25 | +60(+71%) |
| Cmp% | 66.2% | 63.8% | +2.4(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,665 | 609 | +2,056(+77%) |
| Rush TD | 19 | 4 | +15(+79%) |