Bio
| Metric | Mahomes | Lawrence | Δ Mahomes − Lawrence |
|---|---|---|---|
| Height | 6'2" | 6'6" | -4(-5%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2017 R1 #10 | 2021 R1 #1 | — |
| College | Texas Tech | Clemson | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Mahomes | Lawrence | Δ Mahomes − Lawrence |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,587 | 4,007 | -420(-10%) |
| Pass TD | 22 | 29 | -7(-24%) |
| INT | 11 | 12 | -1(-8%) |
| Cmp% | 62.7% | 60.9% | +1.8(+3%) |
| Pass EPA | 68.3 | 38.4 | +29.8(+44%) |
| Rush Yds | 422 | 359 | +63(+15%) |
| Rush TD | 5 | 9 | -4(-44%) |
Career Totals (REG)
| Metric | Mahomes | Lawrence | Δ Mahomes − Lawrence |
|---|---|---|---|
| Games | 126 | 77 | +49(+39%) |
| Pass Yds | 35,939 | 17,822 | +18,117(+50%) |
| Pass TD | 267 | 98 | +169(+63%) |
| INT | 85 | 58 | +27(+32%) |
| Cmp% | 66.2% | 62.8% | +3.4(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,665 | 1,442 | +1,223(+46%) |
| Rush TD | 19 | 23 | -4(-17%) |