Bio
| Metric | Mahomes | Jones | Δ Mahomes − Jones |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 225 lb | 230 lb | -5(-2%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2017 R1 #10 | 2019 R1 #6 | — |
| College | Texas Tech | Duke | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Mahomes | Jones | Δ Mahomes − Jones |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Pass Yds | 3,587 | 3,101 | +486(+14%) |
| Pass TD | 22 | 19 | +3(+14%) |
| INT | 11 | 8 | +3(+27%) |
| Cmp% | 62.7% | 68% | -5.3(-8%) |
| Pass EPA | 68.3 | 65.3 | +3.0(+4%) |
| Rush Yds | 422 | 164 | +258(+61%) |
| Rush TD | 5 | 5 | 0(0%) |
Career Totals (REG)
| Metric | Mahomes | Jones | Δ Mahomes − Jones |
|---|---|---|---|
| Games | 126 | 83 | +43(+34%) |
| Pass Yds | 35,939 | 17,683 | +18,256(+51%) |
| Pass TD | 267 | 89 | +178(+67%) |
| INT | 85 | 55 | +30(+35%) |
| Cmp% | 66.2% | 64.7% | +1.5(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,665 | 2,343 | +322(+12%) |
| Rush TD | 19 | 20 | -1(-5%) |