Bio
| Metric | Wright | Davis | Δ Wright − Davis |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 208 lb | 202 lb | +6(+3%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2024 R4 #20 | 2022 R? #? | — |
| College | Tennessee | Florida | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Wright | Davis | Δ Wright − Davis |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
| Carries | 70 | 52 | +18(+26%) |
| Rush Yds | 288 | 250 | +38(+13%) |
| Y/A | 4.1 | 4.8 | -0.7(-15%) |
| Rush TD | 2 | 2 | 0(0%) |
| Rec | 5 | 2 | +3(+60%) |
| Rec Yds | 44 | 16 | +28(+64%) |
Career Totals (REG)
| Metric | Wright | Davis | Δ Wright − Davis |
|---|---|---|---|
| Games | 22 | 17 | +5(+23%) |
| Carries | 138 | 90 | +48(+35%) |
| Rush Yds | 537 | 411 | +126(+23%) |
| Y/A | 3.9 | 4.6 | -0.7(-15%) |
| Rush TD | 2 | 3 | -1(-33%) |
| Rec | 8 | 8 | 0(0%) |
| Rec Yds | 52 | 79 | -27(-34%) |