Bio
| Metric | Wright | Patterson | Δ Wright − Patterson |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 208 lb | 195 lb | +13(+6%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2024 R4 #20 | 2021 R? #? | — |
| College | Tennessee | Buffalo | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Wright | Patterson | Δ Wright − Patterson |
|---|---|---|---|
| Games | 9 | 6 | +3(+33%) |
| Carries | 70 | 41 | +29(+41%) |
| Rush Yds | 288 | 159 | +129(+45%) |
| Y/A | 4.1 | 3.9 | +0.2(+5%) |
| Rush TD | 2 | 1 | +1(+50%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 44 | 8 | +36(+82%) |
Career Totals (REG)
| Metric | Wright | Patterson | Δ Wright − Patterson |
|---|---|---|---|
| Games | 22 | 24 | -2(-8%) |
| Carries | 138 | 126 | +12(+9%) |
| Rush Yds | 537 | 503 | +34(+6%) |
| Y/A | 3.9 | 4.0 | -0.1(-3%) |
| Rush TD | 2 | 3 | -1(-33%) |
| Rec | 8 | 13 | -5(-38%) |
| Rec Yds | 52 | 81 | -29(-36%) |