Bio
| Metric | Wright | Perine | Δ Wright − Perine |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 208 lb | 240 lb | -32(-13%) |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2024 R4 #20 | 2017 R4 #7 | — |
| College | Tennessee | Oklahoma | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Wright | Perine | Δ Wright − Perine |
|---|---|---|---|
| Games | 9 | 15 | -6(-40%) |
| Carries | 70 | 84 | -14(-17%) |
| Rush Yds | 288 | 382 | -94(-25%) |
| Y/A | 4.1 | 4.5 | -0.4(-9%) |
| Rush TD | 2 | 3 | -1(-33%) |
| Rec | 5 | 17 | -12(-71%) |
| Rec Yds | 44 | 87 | -43(-49%) |
Career Totals (REG)
| Metric | Wright | Perine | Δ Wright − Perine |
|---|---|---|---|
| Games | 22 | 119 | -97(-82%) |
| Carries | 138 | 558 | -420(-75%) |
| Rush Yds | 537 | 2,304 | -1,767(-77%) |
| Y/A | 3.9 | 4.1 | -0.2(-5%) |
| Rush TD | 2 | 12 | -10(-83%) |
| Rec | 8 | 196 | -188(-96%) |
| Rec Yds | 52 | 1,600 | -1,548(-97%) |