Bio
| Metric | Whyle | Calcaterra | Δ Whyle − Calcaterra |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 248 lb | 240 lb | +8(+3%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2023 R5 #12 | 2022 R6 #19 | — |
| College | Cincinnati | SMU | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Whyle | Calcaterra | Δ Whyle − Calcaterra |
|---|---|---|---|
| Games | 6 | 9 | -3(-33%) |
| Targets | 6 | 13 | -7(-54%) |
| Rec | 5 | 9 | -4(-44%) |
| Rec Yds | 36 | 76 | -40(-53%) |
| Y/R | 7.2 | 8.4 | -1.2(-14%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.2 | 1.0 | +1.2(+56%) |
Career Totals (REG)
| Metric | Whyle | Calcaterra | Δ Whyle − Calcaterra |
|---|---|---|---|
| Games | 30 | 33 | -3(-9%) |
| Targets | 58 | 56 | +2(+3%) |
| Rec | 42 | 42 | 0(0%) |
| Rec Yds | 378 | 494 | -116(-23%) |
| Y/R | 9.0 | 11.8 | -2.8(-24%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | — | — | — |