Bio
| Metric | Whyle | Stoll | Δ Whyle − Stoll |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 248 lb | 247 lb | +1(+0%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2023 R5 #12 | 2021 R? #? | — |
| College | Cincinnati | Nebraska | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Whyle | Stoll | Δ Whyle − Stoll |
|---|---|---|---|
| Games | 6 | 9 | -3(-33%) |
| Targets | 6 | 11 | -5(-45%) |
| Rec | 5 | 6 | -1(-17%) |
| Rec Yds | 36 | 46 | -10(-22%) |
| Y/R | 7.2 | 7.7 | -0.5(-6%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.2 | -5.0 | +7.2(+144%) |
Career Totals (REG)
| Metric | Whyle | Stoll | Δ Whyle − Stoll |
|---|---|---|---|
| Games | 30 | 39 | -9(-23%) |
| Targets | 58 | 41 | +17(+29%) |
| Rec | 42 | 28 | +14(+33%) |
| Rec Yds | 378 | 239 | +139(+37%) |
| Y/R | 9.0 | 8.5 | +0.5(+6%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |