Bio
| Metric | Hyde | Benjamin | Δ Hyde − Benjamin |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 229 lb | 207 lb | +22(+10%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2014 R2 #25 | 2020 R7 #8 | — |
| College | Ohio State | Arizona State | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2021)
| Metric | Hyde | Benjamin | Δ Hyde − Benjamin |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Carries | 72 | — | — |
| Rush Yds | 253 | — | — |
| Y/A | 3.5 | — | — |
| Rush TD | 1 | — | — |
| Rec | 12 | — | — |
| Rec Yds | 65 | — | — |
Career Totals (REG)
| Metric | Hyde | Benjamin | Δ Hyde − Benjamin |
|---|---|---|---|
| Games | 107 | 33 | +74(+69%) |
| Carries | 1,225 | 111 | +1,114(+91%) |
| Rush Yds | 4,979 | 431 | +4,548(+91%) |
| Y/A | 4.1 | 3.9 | +0.2(+5%) |
| Rush TD | 37 | 3 | +34(+92%) |
| Rec | 157 | 31 | +126(+80%) |
| Rec Yds | 867 | 235 | +632(+73%) |