Bio
| Metric | Hyde | Patterson | Δ Hyde − Patterson |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 229 lb | 195 lb | +34(+15%) |
| Age | 35 | 26 | +9(+26%) |
| Draft | 2014 R2 #25 | 2021 R? #? | — |
| College | Ohio State | Buffalo | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2021)
| Metric | Hyde | Patterson | Δ Hyde − Patterson |
|---|---|---|---|
| Games | 11 | 6 | +5(+45%) |
| Carries | 72 | 41 | +31(+43%) |
| Rush Yds | 253 | 159 | +94(+37%) |
| Y/A | 3.5 | 3.9 | -0.4(-10%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 12 | 3 | +9(+75%) |
| Rec Yds | 65 | 8 | +57(+88%) |
Career Totals (REG)
| Metric | Hyde | Patterson | Δ Hyde − Patterson |
|---|---|---|---|
| Games | 107 | 24 | +83(+78%) |
| Carries | 1,225 | 126 | +1,099(+90%) |
| Rush Yds | 4,979 | 503 | +4,476(+90%) |
| Y/A | 4.1 | 4.0 | +0.1(+2%) |
| Rush TD | 37 | 3 | +34(+92%) |
| Rec | 157 | 13 | +144(+92%) |
| Rec Yds | 867 | 81 | +786(+91%) |