Bio
| Metric | Schoonmaker | Dissly | Δ Schoonmaker − Dissly |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 265 lb | -15(-6%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2023 R2 #27 | 2018 R4 #20 | — |
| College | Michigan | Washington | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Schoonmaker | Dissly | Δ Schoonmaker − Dissly |
|---|---|---|---|
| Games | 14 | 8 | +6(+43%) |
| Targets | 23 | 16 | +7(+30%) |
| Rec | 14 | 11 | +3(+21%) |
| Rec Yds | 132 | 97 | +35(+27%) |
| Y/R | 9.4 | 8.8 | +0.6(+6%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 3.6 | 2.8 | +0.8(+23%) |
Career Totals (REG)
| Metric | Schoonmaker | Dissly | Δ Schoonmaker − Dissly |
|---|---|---|---|
| Games | 38 | 89 | -51(-57%) |
| Targets | 74 | 236 | -162(-69%) |
| Rec | 49 | 188 | -139(-74%) |
| Rec Yds | 438 | 1,999 | -1,561(-78%) |
| Y/R | 8.9 | 10.6 | -1.7(-16%) |
| Rec TD | 3 | 15 | -12(-80%) |
| Rec EPA | — | — | — |