Bio
| Metric | Keenum | Mariota | Δ Keenum − Mariota |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 220 lb | 222 lb | -2(-1%) |
| Age | 38 | 32 | +6(+16%) |
| Draft | 2012 R? #? | 2015 R1 #2 | — |
| College | Houston | Oregon | — |
| Rookie yr | 2012 | 2015 | -3(-0%) |
Latest Season (2023)
| Metric | Keenum | Mariota | Δ Keenum − Mariota |
|---|---|---|---|
| Games | 2 | 10 | -8(-80%) |
| Pass Yds | 291 | 1,695 | -1,404(-83%) |
| Pass TD | 1 | 10 | -9(-90%) |
| INT | 3 | 7 | -4(-57%) |
| Cmp% | 64.2% | 61.2% | +3(+5%) |
| Pass EPA | -20.6 | -3.9 | -16.8(-81%) |
| Rush Yds | 1 | 297 | -296(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Keenum | Mariota | Δ Keenum − Mariota |
|---|---|---|---|
| Games | 76 | 99 | -23(-23%) |
| Pass Yds | 15,175 | 17,879 | -2,704(-15%) |
| Pass TD | 79 | 107 | -28(-26%) |
| INT | 51 | 62 | -11(-18%) |
| Cmp% | 62.3% | 62.8% | -0.5(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 451 | 2,453 | -2,002(-82%) |
| Rush TD | 6 | 19 | -13(-68%) |