Bio
| Metric | Keenum | Gabbert | Δ Keenum − Gabbert |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 220 lb | 235 lb | -15(-6%) |
| Age | 38 | 36 | +2(+5%) |
| Draft | 2012 R? #? | 2011 R1 #10 | — |
| College | Houston | Missouri | — |
| Rookie yr | 2012 | 2011 | +1(+0%) |
Latest Season (2023)
| Metric | Keenum | Gabbert | Δ Keenum − Gabbert |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 291 | 185 | +106(+36%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 3 | 0(0%) |
| Cmp% | 64.2% | 51.4% | +12.8(+20%) |
| Pass EPA | -20.6 | -16.1 | -4.5(-22%) |
| Rush Yds | 1 | 45 | -44(-98%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Keenum | Gabbert | Δ Keenum − Gabbert |
|---|---|---|---|
| Games | 76 | 69 | +7(+9%) |
| Pass Yds | 15,175 | 9,487 | +5,688(+37%) |
| Pass TD | 79 | 51 | +28(+35%) |
| INT | 51 | 50 | +1(+2%) |
| Cmp% | 62.3% | 56.3% | +6(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 451 | 685 | -234(-34%) |
| Rush TD | 6 | 3 | +3(+50%) |