Bio
| Metric | Watson | Johnston | Δ Watson − Johnston |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 208 lb | 208 lb | 0 |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2022 R2 #2 | 2023 R1 #21 | — |
| College | North Dakota State | TCU | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Watson | Johnston | Δ Watson − Johnston |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Targets | 55 | 84 | -29(-35%) |
| Rec | 35 | 51 | -16(-31%) |
| Rec Yds | 611 | 735 | -124(-17%) |
| Y/R | 17.5 | 14.4 | +3.1(+18%) |
| Rec TD | 6 | 8 | -2(-25%) |
| Rec EPA | 32.3 | 23.9 | +8.4(+26%) |
Career Totals (REG)
| Metric | Watson | Johnston | Δ Watson − Johnston |
|---|---|---|---|
| Games | 47 | 45 | +2(+4%) |
| Targets | 227 | 242 | -15(-6%) |
| Rec | 133 | 144 | -11(-8%) |
| Rec Yds | 2,264 | 1,877 | +387(+17%) |
| Y/R | 17.0 | 13.0 | +4(+24%) |
| Rec TD | 20 | 18 | +2(+10%) |
| Rec EPA | — | — | — |