Bio
| Metric | Kolar | Calcaterra | Δ Kolar − Calcaterra |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 265 lb | 240 lb | +25(+9%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R4 #23 | 2022 R6 #19 | — |
| College | Iowa State | SMU | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Kolar | Calcaterra | Δ Kolar − Calcaterra |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Targets | 15 | 13 | +2(+13%) |
| Rec | 10 | 9 | +1(+10%) |
| Rec Yds | 142 | 76 | +66(+46%) |
| Y/R | 14.2 | 8.4 | +5.8(+41%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 5.2 | 1.0 | +4.2(+81%) |
Career Totals (REG)
| Metric | Kolar | Calcaterra | Δ Kolar − Calcaterra |
|---|---|---|---|
| Games | 33 | 33 | 0(0%) |
| Targets | 41 | 56 | -15(-27%) |
| Rec | 30 | 42 | -12(-29%) |
| Rec Yds | 409 | 494 | -85(-17%) |
| Y/R | 13.6 | 11.8 | +1.8(+13%) |
| Rec TD | 4 | 2 | +2(+50%) |
| Rec EPA | — | — | — |